Login
|
Sign upMy Basket0 items
















| MRP: | Rs 675 |
| (Inclusive of all taxes) |
| Nutritional Facts (Quantity Approx) | Serving Size (28g) | Per Serve Per 100gms |
| Energy(kcal) | 173 | 618 |
| Calories from Fat(l<cal) | 126.7 | 452.4 |
| Total Carbohydrate (g) | 5.7 | 20.4 |
| Total Sugar(g) | 1.3 | 4.6 |
| Dietary Fiber(g) | 3.4 | 12.1 |
| Total Fat(g) | 14.1 | 50.2 |
| Saturated fat % | 1.2 | 4.2 |
| Trans Fat % | 0 | 0 |
| Sodium (mg) | 0.7 | 2.4 |
| Cholesterol(mg) | 0 | 0 |
| Protein (g) | 5.9 | 20.9 |
| Vitamin A(mcg) | 0 | 0 |
| Iron(mg) | 1.4 | 5.2 |
| Vitamin C(mg) | 0 | 0 |
| Calcium(mg) | 103.8 | 370.6 |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: | |
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd