

| MRP: | Rs 117 |
| (Inclusive of all taxes) |
Fresho Whole Wheat Bread - Safe, Preservative Free 400 g
Freshly Baked bread is one of life's greatest simple pleasures and at Bigbasket we decided to give you just that. We start baking our bread once your order using the finest ingredients available. Use Fresho's Whole Wheat bread for all your homemade snack preparations like sandwiches. These are soft and delicious slices that make ideal accompaniments for any curry.
Fresho Pav - Safe, Preservative Free 300 g
Freshly Baked bread is one of life's greatest simple pleasures and at Bigbasket we decided to give you just that. Serve the soft and spongy Fresho Pav with your favourite curries, vadas, veggies and more!
Fresho Whole Wheat Bread - Safe, Preservative Free 400 g
| Parameter | Delhi | Noida | Gurgaon | Bangalore | Chennai | Mumbai | Pune | Hyderabad |
| Energy | 270.8 Kcal | 270.8 Kcal | 270.8 Kcal | 269 Kcal | 270 Kcal | 271 Kcal | 272 Kcal | 270.8 Kcal |
| Protein | 8.4 g | 8.4 g | 8.4 g | 8.4 g | 8.4 g | 8.4 g | 8.4 g | 8.4 g |
| Carbohydrates | 53 g | 54 g | 55 g | 53 g | 54 g | 55 g | 56 g | 53 g |
| Total Sugar | 18.4 g | 18.4 g | 18.4 g | 18.8 g | 18.8 g | 18.8 g | 18.8 g | 18.4 g |
| Total Fat | 2.9 g | 2.9 g | 2.9 g | 2.6 g | 2.6 g | 2.6 g | 2.6 g | 2.8 g |
| Trans Fat | 0.2 g | 0.2 g | 0.2 g | 0 g | 1 g | 2 g | 3 g | 0g |
| Saturated Fat | 1.65 g | 1.65 g | 1.65 g | 1.7 g | 1.7 g | 1.7 g | 1.7 g | 1.7 g |
| Polyunsaturated Fat | 0.87 g | 0.87 g | 0.87 g | |||||
| Monounsaturated Fat | 0.4 g | 0.4 g | 0.4 g | |||||
| Cholesterol | 0 mg | 1 mg | 2 mg | |||||
| Crude Fiber | 1.1 g | 1.1 g | 1.1 g | 1.1 g |
Fresho Pav - Safe, Preservative Free 300 g
| Parameter | Delhi | Noida | Gurgaon | Bangalore | Chennai | Mumbai | Pune | Hyderabad |
| Crude Fiber | Traces | Traces | Traces | Traces | ||||
| Energy | 308.8 Kcal | 308.8 Kcal | 308.8 Kcal | 304.4 Kcal | 304.4 Kcal | 304.4 Kcal | 304.4 Kcal | 308.8 Kcal |
| Protein | 4.1 g | 4.1 g | 4.1 g | 4.1 g | 4.1 g | 4.1 g | 4.1 g | 4.1 g |
| Carbohydrates | 66.8 g | 66.8 g | 66.8 g | 66.8 g | 66.8 g | 66.8 g | 66.8 g | 66.8 g |
| Total Sugar | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g |
| Total Fat | 2.8 g | 2.8 g | 2.8 g | 2.3 g | 2.3 g | 2.3 g | 2.3 g | 2.8 g |
| Trans Fat | 0.07 g | 0.07 g | 0.07 g | 0 g | 0 g | 0 g | 0 g | 0.1 g |
| Saturated Fat | 1.48 g | 1.48 g | 1.48 g | 1.5 g | 1.5 g | 1.5 g | 1.5 g | 1.5 g |
| Polyunsaturated Fat | 0.82 g | 0.82 g | 0.82 g | |||||
| Monounsaturated Fat | 0.5 g | 0.5 g | 0.5 g | |||||
| Cholesterol | 2 mg | 2 mg | 2 mg | |||||
| Crude Fiber | Traces | Traces | Traces | Traces |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: | |
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd