Login
|
Sign upMy Basket0 items




















| MRP: | Rs 1999 |
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Wireless Earphone |
| Suitable For | Entertainment |
| Form Factor | In-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 17.45 x 12.43 x 1.31 |
| Product Weight | 0.026 |
| Dimensions In Inches (WxDxH) | 6.87 x 4.88 x 0.52 |
| Sound | |
| Frequency Response | 20 Hz - 20 kHz |
| Audio Technology | Spatial Audio |
| Additional Sound Features | Crystal Clear Calls, Punchy Bass, 3D Spatial Audio, Audio Codec: AAC, SBC |
| Sound Configuration | Stereo Sound |
| Sensitivity | 98±3 dB |
| Impedance | 32 |
| Noise Cancellation Type | Environmental Noise Cancellation |
| Deep Bass | Yes |
| Physical Attributes | |
| Audio Jack | Not Applicable |
| Device Control Type | On-device Controls |
| Device Controls | Button |
| Driver/Diaphragm Features | 12.4 mm Driver |
| Additional Body Features | Magnetic Control |
| Functions | |
| Compatible Devices | Laptops, Tablets, Mobile Phones |
| Compatible OS | Android OS, iOS |
| Mic Specifications | |
| No. of Microphones | 1 |
| Microphone Availability | Yes |
| Microphone Placement | Built-in Mic |
| Smart Functions | |
| Additional Smart Features | Smart Assistance, Google Fast Pair |
| Network Connectivity | |
| Wi-Fi Supported | Not Available |
| Bluetooth Supported | Yes |
| Wi-Fi Specifications | Not Available |
| Bluetooth Specifications | Bluetooth 5.4 |
| Bluetooth Range Up To | 10 |
| Battery Details | |
| Battery Capacity | 220 |
| Standard Battery Life | Upto 36 Hours (50% Volume) |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 10 Mins for 27 Hours |
| Charging Case | |
| Charging Case Height | 0 |
| Charging Case Depth | 0 |
| Charging Case Width | 0 |
| Materials & Durability | |
| Body Material | ABS Plastic |
| Resistance Type | Water Resistant |
| Aesthetics | |
| Brand Color | Mambo Midnight |
| Color | BLACK |
| In The Box | |
| Documents | 1 x User Guide, 1 x Warranty Card |
| Main product | 1 x Earphone U |
| Accessories | Eartips |
| Package Includes | 1 x Headphone U, 3 x Eartips, 1 x User Guide, 1 x Warranty Card |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | OnePlus |
| Model Series | Bullets Z3 |
| Model Number | E307A |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Oppo Mobiles India Private Limited With Its Registered Address At Plot No.1, Sector Ecotech-Vii, Greater Noida, Uttar Pradesh - 201306, India |
| Country of Manufacture | India |
| Country of Brand Origin | China |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd