Login
|
Sign upMy Basket0 items




















| MRP: | Rs 9999 | ||
| Price: | Rs 4999 | (Rs.4999/pc) | |
| You Save: | 50% | ||
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Wireless Headphone |
| Suitable For | Beginner Audiophiles, Travel, Entertainment |
| Form Factor | Over-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 13.20 x 15.60 x 15.60 |
| Product Weight | 220 |
| Dimensions In Inches (WxDxH) | 5.19 x 6.14 x 6.14 |
| Sound | |
| Frequency Response | 20 Hz – 20 kHz |
| Additional Sound Features | JBL Pure Bass Sound |
| Sound Configuration | Not Available |
| Sensitivity | 100 |
| Impedance | 32 |
| Noise Cancellation Type | Adaptive Noise Cancellation |
| Sound Modes | Ambient Sound Control mode, EQ Mode |
| Physical Attributes | |
| Audio Jack | 3.5mm |
| Cable Length | 1.2 |
| Device Control Type | On-device Controls |
| Foldable Headphones | Yes |
| Adjustable Headband | Yes |
| Device Controls | Buttons Control: Volume Up/Down, Calling |
| Driver/Diaphragm Features | 40mm |
| Additional Body Features | Lightweight & Comfortable |
| Functions | |
| Compatible Devices | Mobile Phones, Laptops, Tablets, Televisions |
| Compatible OS | Android OS, Windows OS, iOS |
| Mic Specifications | |
| No. of Microphones | 1 |
| Microphone Availability | Yes |
| Smart Functions | |
| Smartphone Application Controls | JBL Headphone App |
| Voice Assistance | Google Assistant Supported, Alexa Supported, Siri Supported |
| Additional Smart Features | Voice Aware, Smart Audio & Video Mode, Voice Assistant Integration |
| Network Connectivity | |
| Bluetooth Supported | Yes |
| Bluetooth Profile | A2DP v1.4, AVRCP v1.6.2, HFP v1.8 |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Range Up To | 10 |
| Maximum Pairable Devices | 2 |
| No. of Active Connections | 2 |
| Ports & Slots | |
| Additional Features | |
| Additional Technology Supported | Multi Point Connectivity, Detachable Audio Cable |
| Battery Details | |
| Battery Technology | Lithium-Ion |
| Maximum Battery Life | 70 |
| Battery Type | Non-Removable |
| Standard Battery Life | Up to 70 Hours |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | No |
| Battery Charge Time | 2 Hours |
| Materials & Durability | |
| Body Material | Plastic |
| IP Rating | Not Available |
| Aesthetics | |
| Brand Color | Black |
| Color | BLACK |
| In The Box | |
| Documents | 1 x Warranty card, 1 x User Manual, 1 x Quick Start Guide |
| Main product | 1 x Headphone U |
| Accessories | Charging Cable, Audio Cable |
| Package Includes | 1 x Headphone, 1 x USB-C Cable, 1 x Audio Cable, 1 x Warranty card, 1 x User Manual, 1 x Quick Start Guide |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | JBL |
| Model Series | Tune 770NC |
| Model Number | JBLT770NCBLK |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: JBL, Rd Number 21Y Neheru Nagar Wagle Industrial Estate Thane West Thane Maharashtra 400604 |
| Country of Manufacture | China |
| Country of Brand Origin | USA |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd