Login
|
Sign upMy Basket0 items




















| MRP: | Rs 2500 | ||
| Price: | Rs 999 | (Rs.999/pc) | |
| You Save: | 60% | ||
| (Inclusive of all taxes) |
| Computer Accessories Category | |
| Product Type | Keyboard & Mouse Combo |
| Ideal For | Laptop |
| Compatible Model Series/Number | Laptops |
| Lifestyle | Office Use, Home, Everyday Use |
| Connection Type | Wireless Receiver |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 0 |
| Product Weight | 0.55 |
| Dimensions In Inches (WxDxH) | 0 |
| Features & Functions | |
| Special Feature | Ambidextrous |
| Operating Distance | 6 Meter |
| Keyboard Features | |
| Other Features | Not Available |
| Keyboard Size | Full Size |
| Keyboard Type | Membrane Keyboard |
| Backlighting | No Backlit |
| Mouse Features | |
| Other Features | Not Available |
| No. of Scrolls | 1 |
| Durability | 2000000 |
| Maximum Resolution | 1000 |
| Sensor Type | Optical Sensor |
| Adjustable DPI Resolution | No |
| No. of Buttons | 3 |
| Sensor | Not Available |
| Mouse Type | Ergonomic Mouse |
| Grip Type | Palm |
| WebCam Accessory | |
| Frame Rate | Not Available |
| Mega Pixel | 0 |
| WebCam Special Features | Not Available |
| Focus Type | Not Available |
| Physical Attributes | |
| Special Keys | Not Available |
| Screen Protector Features & Functions | |
| Hardness Rating | Not Available |
| Mic Specifications | |
| Built-in Mic | Not Available |
| Smart Features | |
| Compatible OS | Compatible OS: Windows, macOS, Linux & Android |
| Battery Details | |
| Standard Battery Life | 0 |
| Charging | |
| Fast Charging Capability | No |
| Battery Charge Time | 0 |
| Materials & Durability | |
| Body Material | Not Available |
| Aesthetics | |
| Brand Color | Black |
| Color | BLACK |
| In The Box | |
| Documents | 1 x Warranty Card |
| Main product | 1 x Keyboard & Mouse Combo U |
| Accessories | 0 |
| Package Includes | 1 x Keyboard & Mouse Combo, 1 x Warranty Card |
| Generic Name | Computer Accessory |
| In The Box | |
| Generic Name | Computer Accessory |
| Main Product | 1 x Keyboard & Mouse Combo U |
| Accessories | NotApplicable |
| Product Dimensions (Open) | |
| Dimensions In Inches (WxDxH) | NA |
| Dimensions In CM (WxDxH) | NA, 49.99x34.98x30 |
| Main Unit Weight | 550 |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 15 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | Croma |
| Model Series | CRSPBLUMSA016504 |
| Model Number | CRXM5104 |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Infiniti Retail Ltd., Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East), Mumbai - 400069, India |
| Country of Manufacture | India |
| Country of Brand Origin | India |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd