







| MRP: | Rs 225 |
| (Inclusive of all taxes) |
The original Old Fashioned Tea Cake, handmade from scratch and flavoured with memories of home. They are great first thing in the morning or served as a coffee break snack.
Made with premium quality ingredients, the taste is surely going to tame your tastebuds. Enjoy this sweet delight and say bye to small hunger pangs.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Refined Wheat Flour (Maida), Sugar, Egg, Butter, Edible Vegetable Fat [(Hydrogenated Palm oil, Interestified Palm oil), Edible Vegetable Oil (Palm oil, Palm kernel oil, Sesame oil), Emulsifier (INS 471, INS 322)], Crumble (10%) [Refined Wheat Flour (Maida), Butter, Sugar], Blueberry Filling (10%) {(Liquid Glucose, Water, Sugar, Stabilizing Agent [INS 440, INS 406], Acidity Regulator [INS 331 (iii), INS 330, INS 296], Preservative (INS 202)}, Milk Solids, Baking Powder, Class II Preservative (INS 202), Acidity Regulator (INS 330), Humectant (INS 422), Emulsifier (INS 420(i)). | Refined Wheat Flour, Butter, Sugar, Egg, Milk Solids, Margarine [Partially Hydrogenated oil (Palm oil, Palmolein, Palm Kernel oil, coconut oil)], Blueberry puree, Crumble (Almond, Sugar, Cinnamon Powder, Maida, Lemon Zest), Baking powder. | Refined Wheat Flour, Butter, Sugar, Egg, Milk Solids, Margarine [Partially Hydrogenated oil (Palm oil, Palmolein, Palm Kernel oil, coconut oil)], Blueberry puree, Crumble (Almond, Sugar, Cinnamon Powder, Maida, Lemon Zest), Baking powder. | Refined Wheat flour (Maida), Milk Solids, Sugar, Egg Margarine, Blueberry Puree, Almond, Cinnamon, Raising Agent (INS 500(I)) |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 442.24 | 47.70 | 22.82 | 7.24 | 24.72 | 0.00 | 13.65 | ||||||
| Mumbai | 514.00 | 59.00 | 23.00 | 7.90 | 22.00 | 0.00 | 14.60 | 0.3 | |||||
| Pune | 514.00 | 59.00 | 23.00 | 7.90 | 22.00 | 0.00 | 14.60 | 0.3 | |||||
| Bangalore, Chennai, Hyderabad | 514.00 | 59.00 | 23.00 | 7.90 | 22.00 | 0.00 | 14.60 | 0.3 | |||||
EAN Code: 8904256701181
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 3 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
Only customers who purchase this product from bigbasket can rate and review
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd