







| MRP: | Rs 175 |
| (Inclusive of all taxes) |
Fabulous flavour, simply stated, for anytime enjoyment. A great accompaniment to bond over tea. Enjoy it all by yourself or with family and friends. Made with premium quality ingredients, the taste is surely going to tame your tastebuds.
Enjoy this sweet delight and say bye to small hunger pangs.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Refined Wheat Flour (Maida), Sugar, Egg, Butter, Edible Vegetable Fat [(Hydrogenated Palm oil, Interestified Palm oil), Edible Vegetable Oil (Palm oil, Palm kernel Oil, Sesame oil), Emulsifier (INS 471, INS 322)], Caramel Syrup (6.8%) {Sugar, Water, Liquid Glucose, Invert Sugar, Milk Solids, Sequestrant [INS 339 (ii), INS 331 (iii)], Thickening Agent (INS 415), Iodized Salt, Preservatives (INS 202)}, Milk Solids, Baking Powder, Class II Preservative (INS 202), Acidity Regulator (INS 330), Humectant (INS 422), Emulsifier (INS 420(i)). | Muffin Premix (Wheat Flour, Sugar, Milk Solids, Edible Vegetable Oil (Sunflower Oil), Raising Agent (ins 500, Ins 541), Iodised Salt, Starch, Emulsifier & Stabilisers ( Ins 475, Ins 471, Ins 433, Ins 415)], Edible Refined Oil (Sunflower Oil), Egg, Butter. Contains Added Natural Color (ins 150a) And Added Flavoring Substance (artificial Flavoring Substance- Vanilla) | Muffin Premix (Wheat Flour, Sugar, Milk Solids, Edible Vegetable Oil (Sunflower Oil), Raising Agent (ins 500, Ins 541), Iodised Salt, Starch, Emulsifier & Stabilisers ( Ins 475, Ins 471, Ins 433, Ins 415)], Edible Refined Oil (sunflower Oil), Egg, Butter. Contains Added Natural Color (ins 150a) And Added Flavoring Substance (Artificial Flavoring Substance- Vanilla) | Refined Wheat flour (Maida), Sugar, Milk Solids, Refined Sunflower Oil, Dextrose, Modified starch (INS 1440, INS 1442, Raising agent (INS 500(I), INS 341(I)), Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415, INS 410 & INS 466), Iodised Salt, Caramel Sauce, Egg, Water. |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 453.47 | 47.95 | 21.45 | 7.12 | 25.91 | 0.00 | 14.81 | ||||||
| Mumbai | 514.00 | 59.00 | 23.00 | 7.90 | 22.00 | 0.00 | 14.60 | 0.3 | |||||
| Pune | 514.00 | 59.00 | 23.00 | 7.90 | 22.00 | 0.00 | 14.60 | 0.3 | |||||
| Bangalore, Chennai, Hyderabad | 514.00 | 59.00 | 23.00 | 7.90 | 22.00 | 0.00 | 14.60 | 0.3 | |||||
EAN Code: 8904256701135
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 3 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
Only customers who purchase this product from bigbasket can rate and review
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd