







| MRP: | Rs 165 |
| (Inclusive of all taxes) |
We use pieces finely chopped bananas, roasted walnuts and a dash of brown sugar to make this deliciously moist cake. Made with premium quality ingredients, the taste is surely going to tame your tastebuds.
Enjoy this sweet delight and say bye to small hunger pangs.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
Refined Wheat Flour (Maida), Brown Sugar, Egg, Butter, Edible Vegetable Oil (Palm), Banana (4.5%), Walnuts (3.4%), Milk Solids, Baking Powder, Class II Preservative (INS 202), Acidity Regulator (INS 330), Humectant (INS 422), Emulsifier (INS 420(i)). | Refined Wheat Flour, Milk Solids, Sugar, Egg, Butter, Margarine (Partially Hydrogenated oil (Palm oil, Palmolein, Palm Kernel Oil, Coconut oil)], Walnut, Fresh Banana, Cocoa Solids, Baking powder & soda | Refined Wheat Flour, Milk Solids, Sugar, Egg, Butter, Margarine (Partially Hydrogenated oil (Palm oil, Palmolein, Palm Kernel Oil, Coconut oil)], Walnut, Fresh Banana, Cocoa Solids, Baking powder & soda | Refined Wheat Flour (Maida), Milk Solids, Sugar, Egg, Margarine, Fresh Banana, Walnut, Cocoa Solids, Raising agent (INS 500(I)) |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 465.50 | 44.50 | 18.80 | 10.50 | 27.20 | 0.00 | 3.54 | ||||||
| Mumbai | 510.00 | 57.00 | 23.10 | 7.50 | 24.20 | 0.20 | 16.10 | 0.3 | |||||
| Pune | 510.00 | 57.00 | 23.10 | 7.50 | 24.20 | 0.20 | 16.10 | 0.3 | |||||
| Bangalore, Chennai, Hyderabad | 510.00 | 57.00 | 23.10 | 7.50 | 24.20 | 0.20 | 16.10 | 0.3 | |||||
EAN Code: 8904256701125
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 3 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd