Login
|
Sign upMy Basket0 items




















| MRP: | Rs 15999 |
| (Inclusive of all taxes) |
| Mobile Category | |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 7.69 x 0.81 x 16.73 |
| Product Weight | 199 |
| Dimensions In Inches (WxDxH) | 3.03 x 0.32 x 6.59 |
| Operating System | |
| OS Type | Android OS |
| OS Name & Version | Android 15 |
| User Interface | Funtouch OS 15 |
| Processor Details | |
| Processor Name | Dimensity 6300 |
| Additional Processor Details | 6 nm Process Node |
| Processor Brand | MediaTek |
| CPU Specs | CPU Clock Speed: 2 x 2.4 GHz + 6 x 2.0 GHz |
| Number of Cores | Octa Core |
| Storage Specifications | |
| Maximum Card Capacity | 2TB |
| Internal Storage | 128GB |
| Memory Card Supported | Yes |
| Memory Card Slot Type | Dedicated Slot in SIM Tray |
| OTG Support | Yes |
| RAM | 4GB |
| Screen Specifications | |
| Screen Type | LCD |
| Refresh Rate | 90 Hz |
| Screen Resolution | 1600 x 720 pixels |
| Screen Size in CM | 17.11 |
| Screen Size in Inches | 6.7 |
| Brightness | 700 |
| Sound | |
| Additional Audio Features | Immersive Audio, 200% Super Loud Volume |
| Speaker Type | Built-in Speakers |
| Music Playback Format Supported | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
| Audio Jack Port | 3.5mm - Headphone Port |
| Smartphone Functions | |
| Smart Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Motor |
| Additional Smart Functions | AI Photo Enhance, AI Documents, Intelligent Imaging, AI-Powered Precision, AI Eraser |
| Physical Attributes | |
| Buttons & Controls | Power Control, Volume Up/Down |
| Additional Physical Features | Elegant Design, Multi-Faceted Design, Comprehensive Cushioning Structure, Crafted for Robust Protection |
| Fingerprint Reader Placement | Side Mount |
| SIM Details | |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | Nano |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Network Technology | |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G: n1/n3/n5/n8/n28B/n40/n77/n78 | 4G FDD-LTE: B1/B3/B5/B8/B28B, 4G TD-LTE: B38/B40/B41 | 3G WCDMA: B38/B40/B41 (2535-2655 MHz) | 2G GSM: 850/900/1800Mhz |
| Network Connectivity | |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.4 |
| Wi-Fi Specifications | IEEE 802.11b/g/n |
| Bluetooth Supported | Yes |
| Wi-Fi Features | 2.4 GHz / 5 GHz, Dual-band Wi-Fi |
| Camera | |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Rear Camera: f/2.2 (13 MP) + f/3.0 (0.08 MP), Scene Mode: Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, High Pixels | Front Camera: f/2.2 (5 MP), Scene Mode: Photo, Night, Portrait, Video, Live Photo |
| Recording File Format | MP4 |
| Rear Camera | 0.08 MP, 13 MP |
| Front Camera | 5 MP |
| Additional Features | |
| Included Software | Google Apps |
| Additional Features | Display: Capacitive Multi-touch, Color Gamut: 70% NTSC, Pixel Density: 260 PPI, Light-Emitting Material: LED, Video Playback: MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF, Location: GPS, BeiDou, GLONASS, Galileo, QZSS, 24-Dimension Security Protection, Energy-Saving Design, Instant Side-Mounted Fingerprint Scanning |
| Battery | |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 6000 |
| Standard Battery Life | YouTube Video Playback: 22.9 Hours, Spotify Music Playback: 26 Hours |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Power Saving Options | Yes |
| Battery Charge Time | 0 |
| Additional Charging Features | 15W Fast Charging |
| Materials & Durability | |
| Body Material | Plastic |
| Resistance Type | Water Resistant, Drop Resistant, Dust Resistant, Shock Resistant |
| IP Rating | IP64 |
| Resistance Features | Military Grade Shock Resistance Test |
| Aesthetics | |
| Brand Color | Majestic Green |
| Color | GREEN |
| In The Box | |
| Documents | 1 x Quick Start Guide, 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | USB Cable, Charger, Eject Tool, Phone Case, Protective Film (Applied) |
| Package Includes | 1 x Mobile Phone U, 1 x USB Cable, 1 x Charger, 1 x Eject Tool, 1 x Phone Case, 1 x Protective Film (Applied), 1 x Quick Start Guide, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Packaged Dimensions | |
| Certification | |
| Additional Certifications | SGS Certified, TUV Rheinland Certified |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 6 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | Vivo |
| Model Series | Y19s |
| Model Number | 5671451 |
| Company Contact Information | |
| Customer Support Number | 18005727662 |
| Customer Support Email | customersupport@croma.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: vivo Mobile India Pvt Ltd Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Country of Manufacture | India |
| Country of Brand Origin | China |
| Bigbasket Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Innovative Retail Concepts Private Limited, Ranka Junction, No. 224 (old Sy No.80/3), 4th Floor,Vijinapura, Old Madras Road, K R Puram, Bangalore, Karnataka, India, 560016 |
| Customer Support Number | 1860 123 1000 |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd