Login
|
Sign upMy Basket0 items




















| MRP: | Rs 36999 |
| (Inclusive of all taxes) |
| Product Category | |
| Wearable Device Type | Smart Watch |
| Compatible Devices | Smartphones |
| Ideal For | Unisex |
| Suitable For | Swimming, Fitness, Sports, GPS Tracker, Outdoor |
| Features | Stress Monitor, Menstrual Tracking, Sleep Monitor, GPS Tracking, Exercise Tracker, Bluetooth Calling, Heart Rate, Step Count, SPO2 |
| Cellular Connectivity | Yes |
| Connectivity Type | Cellular |
| GPS Connection Type | BeiDou, Galileo, Glonass, GPS |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 4.00 x 0.97 x 4.00 |
| Product Weight | 28.8 |
| Dimensions In Inches (WxDxH) | 1.57 x 0.38 x 1.57 |
| Features & Functions | |
| Basic Features | Date & Time, Calendar, Timer/Stop Watch, Alarm Clock |
| Alerts | Notification Alerts |
| Health Tracker | Exercise Tracker, Sleep Monitor, Calorie Count, Heart Rate, Blood Pressure, ECG Monitor |
| Activity Tracking Features | Multi Sports Mode |
| Gesture Controls | Yes |
| Smartphone Application Controls | Samsung Health App |
| Smart Assistance & Control | Bixby Supported |
| Compatible OS | Android OS |
| Sensors | Accelerometer, Barometer, Bioelectrical Impedance Analysis Sensor, Electrical Heart Sensor, Gyro Sensor, Geomagnetic Sensor, Infrared Temperature Sensor, Light Sensor, Optical Heart Rate Sensor |
| Additional Features/Functions | Bioelectrical Impedance Analysis (BIA) Sensor |
| Physical Attributes | |
| Dial Shape | Round |
| Dial Color | Multicolor |
| Dial Size | 37.3 |
| On-Device Control Type | Touch Controls |
| Glass Type | Sapphire Crystal |
| Band Material | Silicon |
| Band Color | Silver |
| Mic Specifications | |
| Microphone Type | Built-in Mic |
| Built-in Mic | Yes |
| Microphone Availability | Yes |
| Device Screen Specifications | |
| Resolution | 480 x 480 Pixels |
| Screen Size in CM | 3.73 |
| Screen Size in Inches | 1.47 |
| Touch Type | Multi-Touch |
| Display | Super AMOLED Display |
| Operating System | |
| OS Type | Wear OS |
| Processor Details | |
| Processor Name | 3nm Processor |
| Number of Cores | 5 |
| Processor Speed | 1.6 |
| Storage Specifications | |
| RAM | 2 |
| Internal Storage | 32 |
| Sound | |
| Speaker Availability | Built-in Speakers |
| Additional Audio Features | Playback Format Supported: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB |
| SIM Details | |
| Number of SIM Supported | 1 |
| SIM Type | eSIM |
| Network Technology | |
| Network Technology Supported | LTE |
| Data Generation Supported | 4G |
| Network Connectivity | |
| Wi-Fi Supported | Yes |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n |
| Wi-Fi Features | 2.4GHz+5GHz |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Features | Bluetooth Calling |
| Bluetooth Range | 10 |
| NFC | Yes |
| Additional Features | |
| Indicators | Notification Indicator, Status Indicator Icon |
| Always-On Display | Yes |
| Bluetooth Calling | Yes |
| Battery Details | |
| Battery Technology | Lithium-Ion |
| Maximum Battery Life | 0 |
| Battery Type | Non-Removable |
| Battery Capacity | 425 |
| Standard Battery Life | Upto 40 Hours |
| Charging | |
| Fast Charging Capability | No |
| Wireless Charging Options | Yes |
| Power Saving Options | Yes |
| Battery Charge Time | 0 |
| Materials & Durability | |
| Body Material | Aluminum |
| Resistance Type | Water Resistant |
| IP Rating | IP68 |
| Resistance Features | 5ATM Water Resistance |
| Aesthetics | |
| Brand Color | Silver |
| Color | SILVER |
| In The Box | |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Wearable Smart Device U |
| Accessories | Wireless Charger |
| Package Includes | 1 x Smartwatch, 1 x Wireless Charger, 1 x Warranty Card, 1 x User Manual |
| Generic Name | Wearable Device |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | Samsung |
| Model Series | Galaxy Watch7 |
| Model Number | SM-L315FZSAINS |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Dixon Technologies (India) Ltd.,Plot No. 6, Sector 90, Noida, U.P. India 201305 |
| Country of Manufacture | India |
| Country of Brand Origin | South Korea |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd