Login
|
Sign upMy Basket0 items




















| MRP: | Rs 2499 |
| Price: | Rs 1199 |
| You Save: | 52% |
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Wireless Earphone |
| Suitable For | Entertainment, Travel |
| Form Factor | In-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 10.50 x 42.00 x 2.24 |
| Product Weight | 0.035 |
| Dimensions In Inches (WxDxH) | 4.13 x 16.54 x 0.88 |
| Sound | |
| Frequency Response | Not Available |
| Additional Sound Features | 45ms Ultra-low Latency, AI ENC, Dynamic Bass Boost |
| Sound Configuration | Not Available |
| Impedance | 0 |
| Noise Cancellation Type | Environmental Noise Cancellation |
| Deep Bass | Yes |
| Physical Attributes | |
| Audio Jack | Not Applicable |
| Device Control Type | In-line Controls |
| Device Controls | Buttons |
| Driver/Diaphragm Features | 13.4 mm Dynamic Base Drivers |
| Additional Body Features | Magnetic Instant Connection |
| Functions | |
| Compatible Devices | Tablets, Laptops, Mobile Phones |
| Mic Specifications | |
| No. of Microphones | 1 |
| Microphone Availability | Yes-AT-SG-MicSpecifications-MicrophoneAvailability |
| Microphone Placement | Built-in Mic |
| Network Connectivity | |
| Wi-Fi Supported | No |
| Bluetooth Supported | Yes |
| Bluetooth Profile | A2DP, AVRCP, HFP |
| Wi-Fi Specifications | Not Available |
| Bluetooth Specifications | Bluetooth 5.4 |
| No. of Active Connections | 2 |
| Additional Features | |
| Additional Technology Supported | Google Fast Pair |
| Indicators | Charging Indicator |
| Battery Details | |
| Battery Technology | Lithium-Ion |
| Maximum Battery Life | 32 |
| Battery Type | Non-Removable |
| Standard Battery Life | 32 Hours of Music playback Time at 50% Volume in Single Charge, 19 Hours Call Time on Single Charge |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 10 Minutes Charge For 7 Hours Music, 0-100% In 2 Hours |
| Charging Case | |
| Charging Case Height | 0 |
| Charging Case Depth | 0 |
| Charging Case Width | 0 |
| Materials & Durability | |
| Resistance Type | Dust Resistant, Water Resistant |
| Materials & Durability | |
| Resistance Type | Water Resistant, Dust Resistant |
| IP Rating | IP55 |
| Aesthetics | |
| Brand Color | Black |
| Color | BLACK |
| In The Box | |
| Documents | 1 x User Manual, 1 x Warranty Card |
| Main product | 1 x Earphone U |
| Accessories | Eartips |
| Package Includes | 1 x Earphone, 6 x Eartips, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | Realme |
| Model Series | Buds Wireless 3 Neo |
| Model Number | RMA2305 |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: GUANGDONG QIYANG TECHNOLOGY CO. LTD.BUILDING 2, NO.8, YINGBIN ROAD, DONGKENG TOWN, DONGGUANCITY, GUANGDONG PROVINCE, P.R. CHINA |
| Country of Manufacture | China |
| Country of Brand Origin | China |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd