Login
|
Sign upMy Basket0 items
| MRP: | Rs 52999 |
| (Inclusive of all taxes) |
| Mobile Category | |
| Mobile Type | Android Smartphone |
| Mobile Design | Touch |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 7.27 x 0.89 x 15.21 |
| Main Unit Weight | 189 |
| Dimensions In Inches (WxDxH) | 2.86 x 0.35 x 5.99 |
| Operating System | |
| OS Type | Android OS |
| OS Name & Version | Android 14 |
| User Interface | Not Available |
| Processor Details | |
| Processor Name | Tensor G3 |
| Additional Processor Details | Titan M2 Security Coprocessor |
| Processor Brand | |
| Number of Cores | Nona Core |
| Storage Specifications | |
| Internal Storage | 128GB |
| Memory Card Supported | No |
| OTG Support | Yes |
| RAM | 8GB |
| Screen Specifications | |
| Screen Type | OLED |
| Refresh Rate | 120 Hz |
| Screen Resolution | 2400 x 1080 pixels |
| Screen Size in CM | 15.49 |
| Screen Size in Inches | 6.1 |
| Brightness | 2000 |
| Sound | |
| Additional Audio Features | Audio Magic Eraser, Stereo Recording, Speech Enhancement, Wind Noise Reduction, Audio Magic Eraser |
| Speaker Type | Stereo Speakers |
| Audio Jack Port | Not Available |
| Smartphone Functions | |
| Smart Sensors | Under-display Fingerprint Sensor, Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyrometer, Magnetometer, Barometer |
| Additional Smart Functions | Google Cast, Circle to Search, Live Translate |
| Smart Assistance & Control | Google Assistant Supported |
| Physical Attributes | |
| Buttons & Controls | Power Control, Volume Up/Down |
| Fingerprint Reader Placement | In-Display |
| SIM Details | |
| Number of SIMs Supported | 2 |
| Secondary SIM Type | eSIM |
| SIM Type | Nano |
| Dual SIM Mode | Dual Stand-by |
| Hybrid SIM Slot | No |
| Network Technology | |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G Sub-6: Bands n1/2/3/5/7/8/12/20/26/28/38/40/41/66/75/76/77/78, 4G LTE: Bands B1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/38/40/41/42/66, 3G UMTS/HSPA+/HSDPA: Bands 1,2,4,5,6,8,19, 2G GSM/EDGE: Quad-band (850, 900, 1800, 1900 MHz) |
| Network Connectivity | |
| NFC | Yes |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Features | Bluetooth Diversity |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac/ax |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi 6 with 2.4 GHz + 5 GHz, HE80, MIMO |
| Camera | |
| Rear Camera Configuration | Dual Rear Camera |
| Rear Flash | Yes |
| Front Camera Configuration | Single Front Camera |
| Camera Features | Magic Editor, Best Take, Magic Eraser, Photo Unblur, Real Tone, Face Unblur, Panorama, Manual White Balancing, Locked Folder, Night Sight, Top Shot, Portrait Mode, Portrait Light, Motion Auto-Focus, Frequent Faces, Dual Exposure Controls, Live HDR+, Ultra HDR, Long Exposure, Astrophotography, Super Res Zoom |
| Video Recording Features | Rear Camera: 4K Video Recording At 30 Fps, 60 Fps 1080P Video Recording At 30 Fps, 60 Fps Digital Video Zoom Up To 5x | Front Camera: 4K Video Recording At 30 Fps, 1080P Video Recording At 30 Fps, Cinematic Pan, Slo-Mo Video Support Up To 240 Fps, 4K Timelapse With Stabilisation, Astrophotography Timelapse, Optical Image Stabilisation, Fused Video Stabilisation, 4K Cinematic Pan Video Stabilisation, 4K Locked Video Stabilisation, 1080P Active Video Stabilisation, Digital Zoom Up To 5x |
| Recording File Format | 4K, 1080p, HEVC, AVC |
| Rear Camera | 13 MP, 64 MP |
| Front Camera | 13 MP |
| Access Control And Security | |
| Lock | Fingerprint, Face, Pattern, PIN, Password |
| Access Control And Security | |
| Software Locks | Password, Pattern, Pin |
| Biometric Locks | Fingerprint, Facial |
| Additional Features | |
| Included Software | Google Apps |
| Additional Features | Noise Suppression, Multi-layer Hardware Security, Two Microphones |
| Battery | |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 4492 |
| Standard Battery Life | 24+ Hour and Up to 72 Hour Battery Life with Extreme Battery Saver |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | 0% to 50% Takes 30 Minutes 50% to 100% Takes 1 Hour 30 Minutes |
| Additional Charging Features | Qi-Certified Wireless Fast Charging |
| Materials & Durability | |
| Body Material | Glass, Aluminum |
| Resistance Type | Water Resistant, Fingerprint Resistant, Scratch Resistant, Dust Resistant |
| IP Rating | IP67 |
| Resistance Features | Fingerprint Resistant Coating |
| Aesthetics | |
| Brand Color | Aloe |
| Color | GREEN |
| In The Box | |
| Documents | 1 x Warranty Card |
| Main product | 1 x Mobile Phone U |
| Accessories | USB Charging Cable, SIM Tool |
| Package Includes | 1 x Mobile Phone, 1 x USB Charging Cable, 1 x Quick Switch Adapter, 1 x SIM Tool, 1 x Warranty Card |
| Generic Name | Mobile Phone |
| Packaged Dimensions | |
| Certification | |
| Additional Certifications | Qi-Certified |
| Certification | |
| Additional Certifications | Qi-certified |
| Certification | Yes |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Importer Name & Address: Shenzhen Futaihong Precision IndustryCo., Ltd. Floor 2. Building 3. Zone K1. FoxconnTechnology Park, 2nd Donghuan Rd. No. 2, LonghuaAgency. Longhua New District, Shenzhen, P. R. ChinaZip: 518109. |
| Country of Manufacture | China |
| Country of Brand Origin | USA |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd