Login
|
Sign upMy Basket0 items




















| MRP: | Rs 32999 |
| (Inclusive of all taxes) |
| Tablet & iPad Category | |
| Tablet Type | Android Tablet |
| Connectivity | Wi-Fi+5G |
| Model Year | 2023 |
| Lifestyle | Gaming, Students, Home, Work |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 25.71 x 0.69 x 16.87 |
| Product Weight | 491 |
| Dimensions In Inches (WxDxH) | 10.12 x 0.27 x 6.64 |
| Operating System | |
| OS Type | Android OS |
| OS Name & Version | Android |
| User Interface | One UI Core 5.1 |
| Processor Details | |
| Processor Name | Snapdragon 695 |
| Processor Brand | Qualcomm |
| CPU Specs | CPU Speed : 2.2GHz, 1.8GHz |
| Number of Cores | Octa Core |
| Storage Specifications | |
| Maximum Card Capacity | 1TB |
| Internal Storage | 128GB |
| Memory Card Supported | Yes |
| RAM | 8GB |
| Screen Specifications | |
| Screen Type | TFT LCD |
| Refresh Rate | 90 Hz |
| Screen Resolution | 1920 x 1200 pixels |
| Screen Size in CM | 27.82 |
| Screen Size in Inches | 11 |
| Sound | |
| Speaker Brand | Dolby |
| Speaker Type | Quad Speakers |
| Audio Technology | Dolby Atmos |
| Speaker Capacity | 1.2 |
| Audio Jack Port | 3.5mm - Headphone Port |
| Music Playback Format Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Audio Jack | 3.5mm - Headphone Port |
| Additional Audio Features | Surround Yourself with Rich Audio, 3D Sound |
| Physical Attributes | |
| Buttons & Controls | Volume Up/Down, Power Control |
| SIM Details | |
| Number of SIMs Supported | 1 |
| SIM Type | Nano |
| Dual SIM Mode | Single Active |
| Hybrid SIM Slot | Yes |
| Network Technology | |
| Cellular Technology | 5G |
| Network Technology Supported | LTE |
| Bands Supported | 5G* FDD Sub6: N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700), N66(AWS-3), 5G* TDD Sub6: N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), 4G TDD LTE: B38(2600), B40(2300), B41(2500) | 3G UMTS: B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | 2G GSM: GSM850, GSM900, DCS1800, PCS1900 |
| Network Connectivity | |
| Wi-Fi Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.1 |
| Bluetooth Features | Bluetooth Profiles : A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n/ac |
| Bluetooth Supported | Yes |
| Wi-Fi Features | Wi-Fi Direct, 2.4G+5GHz, VHT80 |
| Camera | |
| Camera Features | Rear Camera: Auto Focus |
| Video Recording Features | FHD (1920 x 1080), 30fps |
| Rear Camera | 8 MP |
| Front Camera | 5 MP |
| Rear Camera Configuration | Single Rear Camera |
| Front Camera Configuration | Single Front Camera |
| Access Control And Security | |
| Lock | Yes[Yes-AT-SG-AccessControlAndSecurity-OtherLocks] |
| Access Control And Security | |
| Software Locks | Pin, Password |
| Additional Features | |
| Included Software | Google Apps |
| Additional Features | Multi Tasking, Location Technology: GPS, Glonass, Beidou, Galileo, QZSS, Video Playing Format: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM, Samsung Knox Security |
| Tablet Functions | |
| Smart Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
| Additional Smart Functions | Quick Share, PC Sync: Smart Switch (PC version) |
| Battery | |
| Battery Type | Non-Removable |
| Battery Technology | Lithium-Ion |
| Battery Capacity | 7040 |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | No |
| Battery Charge Time | 0 |
| Materials & Durability | |
| Body Material | Metal |
| Aesthetics | |
| Brand Color | Gray |
| Color | GREY |
| In The Box | |
| Documents | 1 x Warranty Card, 1 x Quick Start Guide |
| Main product | 1 x Tablet U |
| Accessories | ?USB Type C Cable, Ejection Pin |
| Package Includes | 1 x Tablet, 1 x ?USB Type C Cable, 1 x Ejection Pin, 1 x Warranty Card, 1 x Quick Start Guide |
| Generic Name | Tablet/eReader/eWriter |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 6 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | Samsung |
| Model Series | Galaxy Tab A9 Plus |
| Model Number | SM-X216BZAEINS |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Dixon Technologies Ltd, Plot No. 6, Sector 90, Noida, Gautam Buddha Nagar, U.P. India -201305 |
| Country of Manufacture | India |
| Country of Brand Origin | South Korea |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd