Login
|
Sign upMy Basket0 items
















| Product Category | |
| Device Type | Truly Wireless Earbuds |
| Suitable For | Entertainment, Travel |
| Form Factor | In-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 1.83 x 1.81 x 3.02 |
| Product Weight | 40.9 |
| Dimensions In Inches (WxDxH) | 0.72 x 0.71 x 1.19 |
| Sound | |
| Frequency Response | 0 |
| Audio Technology | Spatial Audio |
| Additional Sound Features | Personalised Spatial Audio with Dynamic Head Tracking |
| Sound Configuration | Not Available |
| Impedance | 0 |
| Noise Cancellation Type | No Noise Cancellation |
| Deep Bass | No |
| Physical Attributes | |
| Audio Jack | Not Applicable |
| Device Control Type | On-device Controls |
| Device Controls | 0 |
| Driver/Diaphragm Features | 0 |
| Functions | |
| Compatible Devices | Mobile Phones, Tablets, Laptops, Televisions |
| Compatible OS | iOS |
| Mic Specifications | |
| No. of Microphones | 0 |
| Microphone Availability | 0 |
| Smart Functions | |
| Voice Assistance | Siri Supported |
| Network Connectivity | |
| Wi-Fi Supported | No |
| Bluetooth Supported | Yes |
| Wi-Fi Specifications | Not Available |
| Bluetooth Specifications | Not Available |
| Additional Features | |
| Additional Technology Supported | Vent System |
| Battery Details | |
| Maximum Battery Life | 30 |
| Battery Type | Non-Removable |
| Standard Battery Life | Not Available |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Yes |
| Battery Charge Time | 5 Minutes In Case Provides Around 1 Hour of Listening Time or Around 45 Minutes of Talk Time |
| Charging Case | |
| Charging Case Height | 0 |
| Charging Case Depth | 0 |
| Charging Case Battery Life | 30 Hours |
| Charging Case Weight | 32.3 |
| Case Color | White |
| Charging Case Width | 0 |
| Materials & Durability | |
| Body Material | Plastic |
| Resistance Type | Water Resistant, Dust Resistant, Sweat Resistant |
| IP Rating | IP54 |
| Aesthetics | |
| Brand Color | White |
| Color | WHITE |
| In The Box | |
| Documents | 1 x Warranty Card |
| Main product | 1 x Earbud U |
| Accessories | Charging Case |
| Package Includes | 1 x Truly Wireless Earbuds, 1 x Charging Case, 1 x Warranty Card |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | Apple |
| Model Series | AirPods 4 |
| Model Number | MXP63HN/A |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple Inc, One Apple Park Way, Cupertino, Ca 95014, USA |
| Country of Manufacture | USA |
| Country of Brand Origin | USA |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd