Login
|
Sign upMy Basket0 items
















| MRP: | Rs 6499 |
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Truly Wireless Earbuds |
| Suitable For | Entertainment, Travel, Sports & Fitness |
| Form Factor | In-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 3.16 x 2.44 x 2.02 |
| Main Unit Weight | 4.8 |
| Product Weight | 45.6 |
| Dimensions In Inches (WxDxH) | 1.24 x 0.96 x 0.79 |
| Sound | |
| Frequency Response | 15Hz - 40KHz |
| Audio Technology | Hi-Res Audio |
| Additional Sound Features | Scintillating Lows, Crisp Clear Highs, Immaculate Vocals, Seamlessly Smooth Connectivity, Dual Connection |
| Sound Configuration | Stereo Sound |
| Sensitivity | -38dB |
| Impedance | 32 |
| Noise Cancellation Type | Adaptive Noise Cancellation |
| Sound Modes | Transparency Mode, ANC On Mode, ANC Off Mode |
| Deep Bass | Yes |
| Physical Attributes | |
| Device Control Type | On-device Controls |
| Device Controls | Touch Control, Slide Finger Up: Increase Volume, Slide Finger Down: Decrease Volume, Tap Twice: Next Song/Answer Incoming Call/Hang Up, Tap Three Times: Previous Song, Tap And Hold 3S: Reject Call, Press And Hold: Switch Noise Cancellation/Transparency Mode |
| Driver/Diaphragm Features | 10.4mm Woofer and 6mm Tweeter Dual Dynamic Drivers |
| Additional Body Features | Lightweight And Ergonomic Integrated Design |
| Functions | |
| Compatible Devices | Laptops, Mobile Phones, Tablets |
| Compatible OS | iOS, Android OS, Windows OS |
| Mic Specifications | |
| No. of Microphones | 3 |
| Microphone Availability | Yes |
| Microphone Placement | Built-in Mic |
| Microphone Frequency Range | 4kHz |
| Microphone Sensitivity | 49 |
| Smart Functions | |
| Smartphone Application Controls | HeyMelody App |
| Network Connectivity | |
| Bluetooth Supported | Yes |
| Bluetooth Profile | HFP, A2DP, AVRCP |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Range Up To | 10 |
| Maximum Pairable Devices | 1 |
| No. of Active Connections | 1 |
| Additional Features | |
| Additional Technology Supported | LHDC 5.0 Technology |
| Battery Details | |
| Battery Technology | Lithium-Ion |
| Maximum Battery Life | 44 |
| Battery Type | Non-Removable |
| Battery Capacity | 58 |
| Standard Battery Life | 10 Hours |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Additional Charging Features | Charging (ANC Off, 50 Percent Volume, AAC): Earbuds: 10 Minutes For 2 Hours, Earbuds and Case: 10 Minutes Fast Charging for 7 Hours of Playback |
| Charging Case | |
| Charging Case Height | 2.58 |
| Charging Case Depth | 5.01 |
| Charging Case Battery Life | 34 Hours |
| Dimensions in CM (W x D x H) | 5.87 x 2.58 x 5.01 |
| Charging Case Weight | 40.8 |
| No. of Charges From Charging Case | 3.5 |
| Charging Case Battery Capacity | 520 |
| Case Color | Metallic Gray |
| Charging Case Width | 5.87 |
| Materials & Durability | |
| Body Material | Thermoplastic Polyurethane (TPU) |
| Resistance Type | Sweat Resistant, Water Resistant, Dust Resistant |
| IP Rating | IP55 |
| Aesthetics | |
| Brand Color | Metallic Gray |
| Color | GREY |
| In The Box | |
| Documents | 1 x Safety and Warranty Card, 1 x User Manual |
| Main product | 1 x Earbud U |
| Accessories | Charging Cable, Silicon Eartips, Charging Case |
| Package Includes | 1 x Earbuds, 1 x Chariging Case, 1 x Charging Cable, 3 x Silicon Eartips, 1 x Safety and Warranty Card, 1 x User Manual |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| Certification | |
| Additional Certifications | TUV Rheinland Certification |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Damage |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | OnePlus |
| Model Series | Buds 3 |
| Model Number | Buds 3 |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Mobitech Creation Private Limites, DTJ 308, 3rd Floor, DLF Jasola Tower B, Plot No 11, DDA Dist Centre Jasola New Delhi - 110025 |
| Country of Manufacture | India |
| Country of Brand Origin | China |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd