Login
|
Sign upMy Basket0 items




















| MRP: | Rs 35900 |
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Wireless Headphone |
| Suitable For | Entertainment, Beginner Audiophiles, Travel |
| Form Factor | Over-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 13.90 x 5.08 x 19.50 |
| Product Weight | 0.45 |
| Dimensions In Inches (WxDxH) | 5.47 x 2.00 x 7.68 |
| Sound | |
| Frequency Response | 20 Hz - 20 kHz |
| Audio Technology | Spatial Audio |
| Additional Sound Features | CustomTune Technology, Breakthrough Bose Immersive Audio, Sound Tailored To You, Amazingly Clear Calls, Tailored Sound |
| Sound Configuration | Stereo Sound |
| Impedance | 0 |
| Noise Cancellation Type | Active Noise Cancellation |
| Sound Modes | Quiet Mode, Aware Mode, Immersion Mode, Custom Mode |
| Physical Attributes | |
| Audio Jack | 3.5mm |
| Device Control Type | On-device Controls |
| Adjustable Headband | Yes |
| Device Controls | Touch: Volume, Skip Track, Phone Calls, Customisable Shortcut, Buttons : Listening Modes, |
| Driver/Diaphragm Features | Not Available |
| Additional Body Features | Elevated Design and Luxe Materials |
| Functions | |
| Compatible Devices | Mobile Phones, Tablets |
| Mic Specifications | |
| No. of Microphones | Not Available |
| Microphone Availability | Yes |
| Microphone Placement | Built-in Mic |
| Smart Functions | |
| Smartphone Application Controls | Bose App |
| Voice Assistance | Siri Supported |
| Additional Smart Features | Adjustable EQ |
| Network Connectivity | |
| Wi-Fi Supported | No |
| Bluetooth Supported | Yes |
| Bluetooth Profile | Codecs: Low Complexity Subband Coding (SBC) and Advanced Audio Coding (AAC) |
| Wi-Fi Specifications | Not Available |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Range Up To | 9 |
| Maximum Pairable Devices | 2 |
| Battery Details | |
| Maximum Battery Life | 24 |
| Battery Type | Non-Removable |
| Standard Battery Life | Up to 24 Hours of Battery Life (Up to 18 Hours with Immersive Audio) |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | Up to 3 Hours |
| Additional Charging Features | Quick 15 Minute Charge For Up to 2 Hours |
| Charging Case | |
| Charging Case Height | 21.1 |
| Charging Case Depth | 6.1 |
| Dimensions in CM (W x D x H) | 15.7 x 6.1 x 21.1 |
| Charging Case Width | 15.7 |
| Materials & Durability | |
| Body Material | Plastic, Leather |
| IP Rating | Not Available |
| Aesthetics | |
| Brand Color | Black |
| Color | BLACK |
| In The Box | |
| Documents | 1 x Warranty Card, 1 x User Manual, 1 x Safety Sheet |
| Main product | 1 x Headphone U |
| Accessories | USB Cable, Carry Case, 3.5mm to 2.5mm Audio Cable |
| Package Includes | 1 x Headphone, 1 x USB Cable, 1 x 3.5mm to 2.5mm Audio Cable, 1 x Carry Case, 1 x Warranty Card, 1 x User Manual, 1 x Safety Sheet |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
Not Applicable
| Manufacturer Details | |
| Brand | Bose |
| Model Series | QuietComfort Ultra |
| Model Number | QuietComfort Ultra |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Bose, Bose Corporation India Pvt. Ltd. THE MOUNTAIN, FRAMINGHAM, MASSACHUSETTS 01701, UNITED STATES |
| Country of Manufacture | USA |
| Country of Brand Origin | USA |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd