Login
|
Sign upMy Basket0 items














| MRP: | Rs 3500 |
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Truly Wireless Earbuds |
| Suitable For | Entertainment, Beginner Audiophiles, Travel |
| Form Factor | In-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 4.80 x 6.40 x 2.65 |
| Main Unit Weight | 42.5 |
| Product Weight | 42.5 |
| Dimensions In Inches (WxDxH) | 1.89 x 2.52 x 1.04 |
| Sound | |
| Frequency Response | 0 |
| Additional Sound Features | IWP Technology, Hall Switch |
| Sound Configuration | Stereo Sound |
| Impedance | 0 |
| Speaker Capacity | 28 |
| Noise Cancellation Type | Active Noise Cancellation |
| Sound Modes | 65ms Low Latency |
| Deep Bass | Yes |
| Physical Attributes | |
| Device Control Type | On-device Controls |
| Device Controls | Touch Control |
| Driver/Diaphragm Features | 12mm Driver |
| Functions | |
| Compatible Devices | Tablets, Mobile Phones |
| Mic Specifications | |
| No. of Microphones | Built in Quad Microphones (2 Mics on each Earbud) |
| Microphone Availability | Yes |
| Smart Functions | |
| Additional Smart Features | Dual Connectivity |
| Network Connectivity | |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Battery Details | |
| Maximum Battery Life | 28 |
| Battery Type | Non-Removable |
| Battery Capacity | 80 |
| Standard Battery Life | 28 |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 10 Minutes Charge for 120 Minutes Playback |
| Charging Case | |
| Charging Case Height | 0 |
| Charging Case Depth | 0 |
| Charging Case Battery Capacity | 500 |
| Charging Case Width | 0 |
| Materials & Durability | |
| Resistance Type | Water Resistant |
| IP Rating | IPX5 |
| Aesthetics | |
| Brand Color | Black |
| Color | BLACK |
| In The Box | |
| Main product | 1 x Earbud U |
| Accessories | 1 x Charging Cable |
| Package Includes | 1 x Earbud, 1 x Charging Cable |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | Croma |
| Model Series | IA731 |
| Model Number | CRSE032EPA016502 |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address : Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Country of Manufacture | India |
| Country of Brand Origin | India |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd