Login
|
Sign upMy Basket0 items




















| MRP: | Rs 4999 |
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Wireless Headphone |
| Suitable For | Beginner Audiophiles |
| Form Factor | On-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 2.40 x 15.60 x 15.6 |
| Product Weight | 157 |
| Dimensions In Inches (WxDxH) | 0.95 x 6.14 x 6.14 |
| Sound | |
| Frequency Response | 20Hz ? 20kHz |
| Sound Configuration | Stereo Sound |
| Sensitivity | 102dB SPL at 1kHz/1mW |
| Impedance | 30 |
| Noise Cancellation Type | No Noise Cancellation |
| Physical Attributes | |
| Device Control Type | On-device Controls |
| Foldable Headphones | Yes |
| Adjustable Headband | Yes |
| Device Controls | Data not provided by brand |
| Driver/Diaphragm Features | 33mm/1.3 Inch Dynamic Driver |
| Functions | |
| Compatible Devices | Laptops, Televisions, Mobile Phones, MP3 Players, Gaming Consoles |
| Compatible OS | Android OS, iOS, Windows OS |
| Mic Specifications | |
| No. of Microphones | 1 |
| Microphone Availability | Yes |
| Smart Functions | |
| Voice Assistance | Google Assistant Supported, Siri Supported |
| Additional Smart Features | Voice Aware |
| Network Connectivity | |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Maximum Pairable Devices | 2 |
| No. of Active Connections | 2 |
| NFC | No |
| Ports & Slots | |
| Energy Standards | |
| Energy Saving Functions | No |
| Battery Details | |
| Battery Technology | Lithium-Ion |
| Maximum Battery Life | 57 |
| Number of Cells | 1 |
| Battery Type | Non-Removable |
| Battery Capacity | 450 |
| Standard Battery Life | Up to 57 Hours |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | No |
| Power Saving Options | No |
| Materials & Durability | |
| Body Material | Plastic |
| IP Rating | Not Available |
| Aesthetics | |
| Brand Color | Blue |
| Color | BLUE |
| In The Box | |
| Documents | User-Manual, Warranty Card |
| Main product | 1 x Headphone U |
| Accessories | Charging Cable |
| Package Includes | 1 x Jbl Tune 520Bt Headphones U | 1 x Usb-C Charging Cable | 1 x Warranty | 1 x User Manual |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | -1 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | JBL |
| Model Series | Tune 520 BT |
| Model Number | JBLT520BTBLU |
| Company Contact Information | |
| Customer Support Number | 18001020525 |
| Customer Support Email | India_csupport@harman.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Harman International Industries, Inc., 8500 Balboa Blvd, Northridge, CA - 91329, USA | Importer Name & Address: Harman International (India) Pvt. Ltd., Prestige Technology Park, 4th Floor, Jupiter 2A Block, Marathahalli Ring Road, Bangalore - 560103, India. |
| Country of Manufacture | China |
| Country of Brand Origin | USA |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd