Login
|
Sign upMy Basket0 items










| MRP: | Rs 2299 |
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Wireless Earphone |
| Suitable For | Sports & Fitness, Entertainment |
| Form Factor | In-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 12.43 x 1.31 x 17.45 |
| Product Weight | 26.65 |
| Dimensions In Inches (WxDxH) | 4.89 x 0.52 x 6.87 |
| Sound | |
| Frequency Response | 20Hz - 20,000KHz |
| Additional Sound Features | Anti Distortion Audio Technology |
| Sound Configuration | Surround Sound |
| Sensitivity | 114 Plus Minus 3dB at 400Hz, 109 Plus Minus 1dB at 1000Hz |
| Impedance | 32 |
| Noise Cancellation Type | AI Noise Cancellation |
| Deep Bass | Yes |
| Physical Attributes | |
| Device Control Type | In-line Controls |
| Device Controls | Magnetic Control, Press, Double Press, Triple Press, Press & Hold |
| Driver/Diaphragm Features | 12.4mm |
| Additional Body Features | Comfortable, All-Day Use, Skin-friendly, Ergonomic Design |
| Functions | |
| Compatible Devices | Tablets, Mobile Phones, Laptops |
| Compatible OS | iOS, Android OS, Windows OS |
| Mic Specifications | |
| No. of Microphones | 1 |
| Microphone Availability | Yes |
| Microphone Placement | Built-in Mic |
| Smart Functions | |
| Voice Assistance | Other Smart Assistant Supported |
| Additional Smart Features | Smart Assistance Supported |
| Network Connectivity | |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.0 |
| Bluetooth Range Up To | 10 |
| Maximum Pairable Devices | 1 |
| No. of Active Connections | 1 |
| Additional Features | |
| Additional Technology Supported | Anti-Distortion Audio Technology |
| Battery Details | |
| Battery Technology | Lithium Polymer |
| Maximum Battery Life | 30 |
| Battery Type | Non-Removable |
| Battery Capacity | 220 |
| Standard Battery Life | Up to 30 Hours (50% Volume) |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Battery Charge Time | 10 Minutes Charge for 20 Hours |
| Charging Case | |
| Charging Case Height | 0 |
| Charging Case Depth | 0 |
| Charging Case Width | 0 |
| Materials & Durability | |
| Body Material | Silicon |
| Resistance Type | Water Resistant, Sweat Resistant, Dust Resistant |
| IP Rating | IP55 |
| Aesthetics | |
| Brand Color | Jazz Green |
| Color | GREEN |
| In The Box | |
| Documents | 1 x Warranty Card, 1 x User Manual |
| Main product | 1 x Earphone U |
| Accessories | Silicone Eartips, Type C Charging Cable |
| Package Includes | 1 x Wireless Earphone, 3 x Silicone Eartips, 1 x Type C Charging Cable, 1 x User Manual, 1 x Warranty Card |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | OnePlus |
| Model Series | Bullets Z2 |
| Model Number | 5481136578 |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Mobitech Creation Private Limites, DTJ 308, 3rd Floor, DLF Jasola Tower B, Plot No 11, DDA Dist Centre Jasola New Delhi - 110025 |
| Country of Manufacture | India |
| Country of Brand Origin | China |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd