Login
|
Sign upMy Basket0 items


















| MRP: | Rs 49900 |
| (Inclusive of all taxes) |
| Product Category | |
| Wearable Device Type | Smart Watch |
| Compatible Devices | Smartphones |
| Ideal For | Unisex |
| Suitable For | GPS Tracker, Entertainment, Productivity, Sports, Outdoor, Indoor, Fitness, Pulse Monitor, Swimming |
| Features | Sleep Monitor, Always-On Display, Sports Tracking, Heart Rate, Fall Detection, Emergency SOS, Gesture Control, GPS Tracking, Blood Pressure, ECG Monitor, Menstrual Tracking, Body Temperature Monitor, Altimeter, SPO2 |
| Cellular Connectivity | No |
| Connectivity Type | Bluetooth + WI-FI |
| GPS Connection Type | QZSS, Galileo, BeiDou, Glonass |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 3.90 x 0.97 x 4.60 |
| Product Weight | 36.4 |
| Dimensions In Inches (WxDxH) | 1.53 x 0.38 x 1.81 |
| Features & Functions | |
| Basic Features | Date & Time, Timer/Stop Watch, Alarm Clock |
| Alerts | High and Low Heart Rate Notifications, Irregular Rhythm Notifications, Low Cardio Fitness Notifications |
| Health Tracker | Exercise Tracker, SPO2, Heart Rate, ECG Monitor, Sleep Monitor, Cardiogram |
| Activity Tracking Features | Cycle Tracking, Running, Hiking, Swimming, Multi Sports Modes |
| Gesture Controls | Yes |
| Smartphone Application Controls | Apple Watch App |
| Smart Assistance & Control | Siri Supported |
| Compatible OS | iOS |
| Sensors | Electrical Heart Sensor, Third?Generation Optical Heart Sensor, Temperature Sensor, Blood Oxygen Sensor, Compass, Always?On Altimeter, High?G Accelerometer, High Dynamic Range Gyroscope, Ambient Light Sensor, Depth Gauge, Water Temperature Sensor |
| Additional Features/Functions | Temperature Sensing, Emergency SOS, Fall Detection |
| Physical Attributes | |
| Dial Shape | Rectangle |
| Dial Color | Multicolor |
| Dial Size | 46 |
| On-Device Control Type | Touch Controls, Buttons, Rotary Wheel |
| On-Device Controls | Music & Call Control, Digital Crown with Haptic Feedback, Double Tap Gesture, Siri with On?Device Processing |
| Band Make & Type | Sport Band |
| Band Color | Jet Black |
| Band Fits Size | Medium/Large (Strap Fits 160 - 210 mm Wrist) |
| Glass Type | Ion?X front glass |
| Additional Body Features | Metal and Sapphire Crystal Back |
| Band Material | Not Available |
| Mic Specifications | |
| No. of Microphones | 1 |
| MicrophoneFeatures | Microphone with Voice Isolation |
| Microphone Type | Built-in Mic |
| Built-in Mic | Yes |
| Microphone Availability | Yes |
| Device Screen Specifications | |
| Resolution | 416 x 496 Pixels |
| Additional Screen Specifications | Always-on Display, Wide-Angle OLED, Upto 2,000 Nits, Up to 40% Brighter When Viewed at an Angle |
| Screen Size in CM | 4.6 |
| Screen Size in Inches | 1.81 |
| Touch Type | MultiTouch |
| Display | Retina LTPO3 OLED Display |
| Operating System | |
| OS Type | watchOS 11 |
| Processor Details | |
| Processor Name | S10 SiP with 64?bit |
| Number of Cores | 2 |
| Storage Specifications | |
| Internal Storage | 64 |
| Sound | |
| Speaker Availability | Built-in Speakers |
| Additional Audio Features | Mono Audio, Media Playback, Audio Volume Balance, Personal Voice |
| Network Connectivity | |
| Wi-Fi Supported | Yes |
| Wi-Fi Specifications | IEEE 802.11a/b/g/n |
| Wi-Fi Features | Wi-Fi 4 |
| Bluetooth Supported | Yes |
| Bluetooth Specifications | Bluetooth 5.3 |
| Bluetooth Features | Average Speed, Elevation Gained and Distance, Connection to Cycling Accessories via Bluetooth |
| Additional Features | |
| Additional Technology Supported | Precision Finding for Iphone, Precision Dual-Frequency GPS |
| Always-On Display | Yes |
| Bluetooth Calling | No |
| Battery Details | |
| Battery Technology | Lithium-Ion |
| Maximum Battery Life | Upto 36 Hours in Low Power Mode |
| Battery Type | Non-Removable |
| Standard Battery Life | Upto 18 Hours of Normal Use, Up to 36 Hours in Low Power Mode, 15 Minutes for Upto 8 Hours of Normal Use, 8 Minutes for Upto 8 Hours of Sleep Tracking |
| Charging | |
| Charging Pin Type | USB Type-C |
| Fast Charging Capability | Yes |
| Wireless Charging Options | Wireless |
| Power Saving Options | Yes |
| Battery Charge Time | Upto 80% Charge in About 30 Minutes, 15 Minutes for Upto 8 Hours of Normal Use, 8 Minutes for Upto 8 Hours of Sleep Tracking |
| Materials & Durability | |
| Body Material | Aluminum |
| Resistance Type | Dust Resistant, Water Resistant |
| IP Rating | IP6X |
| Resistance Features | 50m Water Resistant, Swimproof, Depth gauge to 6m, Water temperature sensor |
| Aesthetics | |
| Brand Color | Jet Black |
| Color | BLACK |
| In The Box | |
| Documents | 1 x Warranty Card |
| Main product | 1 x Wearable Smart Device U |
| Accessories | Magnetic Charging Cable |
| Package Includes | 1 x Smartwatch, 1 x Magnetic Charging Cable, 1 x Warranty Card |
| Generic Name | Wearable Device |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | Apple |
| Model Series | Watch Series 10 |
| Model Number | MWWQ3HN/A |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Manufacturer Name & Address: Apple Inc., One Apple Park Way, Cupertino, CA 95014, USA | Importer Name & Address: Apple India Private Ltd., 13th Floor, Prestige Minsk Square, Municipal No. 6, Cubbon Road, Bengaluru, Karnataka - 560001, India |
| Country of Manufacture | USA |
| Country of Brand Origin | USA |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd