Login
|
Sign upMy Basket0 items




















| MRP: | Rs 3999 | ||
| Price: | Rs 1679 | (Rs.1679/pc) | |
| You Save: | 58% | ||
| (Inclusive of all taxes) |
| Product Category | |
| Device Type | Headphone |
| Suitable For | Entertainment, Gaming |
| Form Factor | Over-Ear |
| Product Dimensions (Open) | |
| Dimensions In CM (WxDxH) | 23.00 x 10.00 x 25.00 |
| Product Weight | 220 |
| Dimensions In Inches (WxDxH) | 9.05 x 3.93 x 9.84 |
| Sound | |
| Frequency Response | 20 Hz - 20 kHz |
| Audio Technology | Spatial Audio |
| Additional Sound Features | JBL QuantumSOUND Signature |
| Sound Configuration | Surround Sound |
| Sensitivity | 96 |
| Impedance | 32 |
| Noise Cancellation Type | Active Noise Cancellation |
| Physical Attributes | |
| Audio Jack | 3.5mm |
| Cable Length | 1.2 |
| Device Control Type | In-line Controls |
| Foldable Headphones | Yes |
| Adjustable Headband | Yes |
| Device Controls | Touch Control: Volume Up/Down |
| Driver/Diaphragm Features | 40mm Dynamic Drivers |
| Additional Body Features | Lightweight and Durable Headband |
| Cushion Material | Memory Foam Ear Cushions |
| Functions | |
| Compatible Devices | Laptops, Mobile Phones, Desktops |
| Compatible OS | Windows OS, Android OS |
| Mic Specifications | |
| No. of Microphones | 1 |
| Microphone Availability | Yes |
| Smart Functions | |
| Additional Smart Features | Detachable Boom Mic |
| Network Connectivity | |
| Bluetooth Supported | No |
| Bluetooth Specifications | Not Available |
| Additional Features | |
| Additional Technology Supported | Quantum Sound, Gaming Technology |
| Battery Details | |
| Standard Battery Life | Not Available |
| Materials & Durability | |
| Resistance Type | Water Resistant |
| IP Rating | Not Available |
| Aesthetics | |
| Brand Color | Black |
| Color | BLACK |
| In The Box | |
| Documents | 1 x Warranty Card, 1 x Quick Start Guide, 1 x Safety Sheet |
| Main product | 1 x Headphone U |
| Accessories | Microphone, Foam For Microphone |
| Package Includes | 1 x Headphone, 1 x Removable Mic, 1 x Foam For Microphone, 1 x Warranty Card, 1 x Quick Start Guide, 1 x Safety Sheet |
| Generic Name | Earphone/Headphone |
| Packaged Dimensions | |
| After Sales & Services | |
| Warranty on Main Product | 12 |
| Warranty Type | Carry-In |
| Standard Warranty Includes | Manufacturing Defects |
| Standard Warranty Excludes | Physical Damage |
| Installation & Demo | Not Applicable |
| Warranty on Accessories | 0 |
| Installation & Demo applicable | No |
| Manufacturer Details | |
| Brand | JBL |
| Model Series | Quantum 100 |
| Model Number | JBLQUANTUM100BLK |
| Company Contact Information | |
| Customer Support Number | 1860 123 1000 |
| Customer Support Email | customerservice@bigbasket.com |
| Manufacturer/Importer/Marketer Name & Address | Marketer Name & Address: JBL, Rd Number 21Y Neheru Nagar Wagle Industrial Estate Thane West Thane Maharashtra 400604 |
| Country of Manufacture | China |
| Country of Brand Origin | China |
| Croma Service Promise | |
| Customer Support Email | customerservice@bigbasket.com |
| Registered Name and Address | Infiniti Retail Ltd. - Unit No. 701 & 702, 7th Floor, Kaledonia, Sahar Road, Andheri (East); Mumbai - 400069. India |
| Customer Support Number | 1860 123 1000 |
| Customer Care Contact Person | Grievance Officer |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd