









Bangalore, Chennai, Mumbai & Pune: Refined Flour, Water, Jem Baker's Bonus, Sugar, Milk Powder, Oil, Yeast, Gluten, Salt, Butter, Margarine, Improver, Wheat Flour, Neropan, Caramel Liquid, Soy Lecithin, Bake Pan Releasing Oil.
Hyderabad: Refined Wheat Flour, Whole Wheat Flour, Sugar, Edible Vegetable Fat, Yeast, Iodized Salt, Edible Vegetable Oil (Palm Oil), Gluten, Bread Improver, Caramel Color (ins 150d).
Delhi, Gurgaon & Noida: Refined Wheat Flour, Whole Wheat Flour, Sugar, Bakery's Yeast, Sugar, Edible Vegetable Fat (hydrogenated), Edible Common Salt, Gluten, Anticaking Agent (ins 170(i)), Flour Treatment Agent (ins 1100).
Kolkata: Refined Wheat Flour, Malt Flour, Edible Vegetable Oil (sunflower Oil), Sugar, Baker's Yeast, Iodized Salt, Gluten, Emulsifier (e481(i)), Antioxidant (e300), Enzymes.
| Parameter | Delhi | Noida | Gurgaon | Bangalore | Chennai | Mumbai | Pune | Hyderabad |
| Energy | 299.1 Kcal | 299.1 Kcal | 299.1 Kcal | 300 Kcal | 300 Kcal | 300 Kcal | 300 Kcal | 299.1 Kcal |
| Protein | 7.5 g | 7.5 g | 7.5 g | 7.5 g | 7.5 g | 7.5 g | 7.5 g | 7.5 g |
| Carbohydrates | 60.3 g | 60.3 g | 60.3 g | 60.3 g | 60.3 g | 60.3 g | 60.3 g | 60.3 g |
| Total Sugar | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g |
| Total Fat | 3.1 g | 3.1 g | 3.1 g | 3.2 g | 3.2 g | 3.2 g | 3.2 g | 3.1 g |
| Trans Fat | 0.2 g | 0.2 g | 0.2 g | 0 g | 0 g | 0 g | 0 g | 0 g |
| Saturated Fat | 2.1 g | 2.1 g | 2.1 g | 2.1 g | 2.1 g | 2.1 g | 2.1 g | 2.1 g |
| Polyunsaturated Fat | 0.6 g | 0.6 g | 0.6 g | |||||
| Monounsaturated Fat | 0.4 g | 0.4 g | 0.4 g | |||||
| Cholesterol | 0 mg | 1 mg | 2 mg | |||||
| Crude Fiber | Traces | Traces | Traces | Traces |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd