









Bangalore, Chennai, Mumbai & Pune: Refined Flour, Water, Jem Baker's Bonus, Sugar, Milk Powder, Soy Lecithin, East, Gluten, Butter, Margarine, Bread Improver, Bake Pan Releasing Oil, Oil.
Hyderabad: Refined Wheat Flour, Sugar, Edible Vegetable Fat, Yeast, Iodized Salt, Edible Vegetable Oil (Palm Oil), Gluten, Soya Powder, Soya Flour, Improver.
Delhi, Noida & Gurgaon: Refined Wheat Flour, Sugar, Bakery's Yeast, Gluten, Edible Common Salt, Edible Vegetable Fat (hydrogenated), Anticaking Agent (ins 170(i)), Flour Treatment Agent (ins 1100).
Kolkata: Refined Wheat Flour, Sugar, Edible Vegetable Oil (sunflower Oil), Baker's Yeast, Iodized Salt, Gluten, Emulsifier (e481(i)), Antioxidant (e300), Bread Improver (e170i), Enzymes.
| Parameter | Delhi | Noida | Gurgaon | Bangalore | Chennai | Mumbai | Pune | Hyderabad |
| Crude Fiber | Traces | Traces | Traces | Traces | ||||
| Energy | 305 Kcal | 306 Kcal | 307 Kcal | 304.4 KCal | 304.4 KCal | 304.4 KCal | 304.4 KCal | 305 Kcal |
| Protein | 4.1 g | 4.1 g | 4.1 g | 4.1 g | 4.1 g | 4.1 g | 4.1 g | 4.1 g |
| Carbohydrates | 66.8 g | 66.8 g | 66.8 g | 66.8 g | 66.8 g | 66.8 g | 66.8 g | 67g |
| Total Sugar | 0.3 g | 0.3 g | 0.3 g | 0.4 g | 0.4 g | 0.4 g | 0.4 g | 0.3g |
| Total Fat | 2.38 g | 2.38 g | 2.38 g | 2.3 g | 2.3 g | 2.3 g | 2.3 g | 2.4g |
| Trans Fat | 0.1 g | 0.1 g | 0.1 g | 0 g | 0 g | 0 g | 0 g | 0.1g |
| Saturated Fat | 1.5 g | 1.5 g | 1.5 g | 1.5 g | 1.5 g | 1.5 g | 1.5 g | 1.5g |
| Polyunsaturated Fat | 0.38 g | 0.38 g | 0.38 g | |||||
| Monounsaturated Fat | 0.5 g | 0.5 g | 0.5 g | |||||
| Cholesterol | 2.6 mg | 2.6 mg | 2.6 mg | |||||
| Crude Fiber | Traces | Traces | Traces | Traces |
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: | |
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd