

| MRP: | Rs 109 |
| (Inclusive of all taxes) |
Croissants... named for its distinctive crescent shape, these freshly baked bread deliver a light, flaky, and buttery taste that could certainly classify them as a pastry! Made with premium quality ingredients, the taste is surely going to tame your tastebuds.
Enjoy this sweet delight and say bye to small hunger pangs.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Refined Wheat Flour (Maida), Butter (28%), Water, Egg, Sugar, Milk Solids, Baker's Yeast, Iodized Salt, Gluten, Improver {[INS 170(i), INS 1100], Antioxidant (INS 300)}, Class II Preservative (INS 282), Acidity Regulator (INS 330). | Refined wheat flour, Egg, Milk, Butter, Milk Solids, Sugar, Yeast, Gluten, Iodised Salt and Bread Improver [Starch, Whole Wheat Flour, Emulsifier (INS 481), Antioxidant (INS 300), Enzymes (Xylanase, Amylase (INS 1100)]. | Refined wheat flour, Egg, Milk, Butter, Milk Solids, Sugar, Yeast, Gluten, Iodised Salt and Bread Improver [Starch, Whole Wheat Flour, Emulsifier (INS 481), Antioxidant (INS 300), Enzymes (Xylanase, Amylase (INS 1100)]. | Refined wheat flour (Maida), Egg, Milk Solids, Water, Sugar, Baker's Yeast, Gluten, Iodised Salt, Bread Improver (Maize starch, Anti-caking agent (INS 170(I)), Antioxidant (INS 300), Enzymes (INS 1100(I), INS (1102, INS 1104)) |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 392.56 | 51.61 | 3.96 | 8.01 | 17.12 | 0.00 | 10.61 | ||||||
| Mumbai | 380.70 | 53.74 | 16.54 | 9.14 | 14.35 | 0.00 | 9.50 | 6.64 | |||||
| Pune | 380.70 | 53.74 | 16.54 | 9.14 | 14.35 | 0.00 | 9.50 | 6.64 | |||||
| Bangalore, Chennai, Hyderabad | 380.70 | 53.74 | 16.54 | 9.14 | 14.35 | 0.00 | 14.72 | 6.64 | |||||
Warm them just before serving. Goes well with a morning cup of hot coffee.
EAN Code: 8904256701280
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 2 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd