







| MRP: | Rs 119 |
| (Inclusive of all taxes) |
This cupcake is moist and has a delicious flavour of vanilla with a centre filled blueberries. Each bite feels like a piece of heaven. Made with premium quality ingredients, the taste is surely going to tame your tastebuds. They are great first thing in the morning or served as a coffee break snack.
Enjoy this sweet delight and say bye to small hunger pangs.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Vanilla Mix {Sugar, Refined Wheat Flour (Maida), Edible Vegetable Oil (Palm), Emulsifiers & Stabilizers (INS 477, INS 471, INS 415, INS 410, INS 466, INS 322), Baking Powder, Dextrose, Iodized Salt, Modified Starch (INS 1442), Maltodextrin, Acidity Regulator (INS 330), Raising Agent [INS 341(i)]}, Blueberry Filling (17.4%), {Liquid Glucose, Water, Sugar, Stabilizing Agent (INS 440, INS 406), Acidity Regulator [INS 331 (iii), INS 330, INS 296], Preservative (INS 202)}, Egg, Water, Edible Vegetable Oil (Palmolein Oil), Class II Preservative (INS 202), Acidity Regulator (INS 330), Humectant (INS 422), Emulsifier (INS 420(i)). | Muffin mix [Wheat flour, Sugar, Edible Vegetable oil (Sunflower oil), Milk Solids, Raising agents (INS 500, INS 541), Iodized Salt, Starch, Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415), Cocoa solids], Blueberry Puree, Egg, Water, Edible Vegetable Oil (Sunflower oil) | Muffin mix [Wheat flour, Sugar, Edible Vegetable oil (Sunflower oil), Milk Solids, Raising agents (INS 500, INS 541), Iodized Salt, Starch, Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415), Cocoa solids], Blueberry Puree, Egg, Water, Edible Vegetable Oil (Sunflower oil) | Muffin mix[Refined Wheat Flour (Maida), Sugar, Milk Solids, Refined Sunflower Oil, Dextrose, Modified Starch (INS 1440, INS 1442), Raising agent(INS 500(I), INS 341(I)), Emulsifiers & Stabilizers (INS 475, INS471, INS433, INS415, INS410 & INS 466), Iodized salt, Blueberry puree, Egg, Water |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 408.99 | 52.16 | 23.26 | 6.91 | 19.19 | 0.00 | 9.04 | ||||||
| Mumbai | 321.00 | 44.80 | 24.50 | 4.70 | 13.60 | 0.00 | 9.00 | 4.80 | |||||
| Pune | 321.00 | 44.80 | 24.50 | 4.70 | 13.60 | 0.00 | 9.00 | 4.80 | |||||
| Bangalore, Chennai, Hyderabad | 321.00 | 44.80 | 24.50 | 4.70 | 13.60 | 0.00 | 9.00 | 4.80 | |||||
Ready to eat.
EAN Code: 8904256701258
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 3 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: | |
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd