







| MRP: | Rs 159 |
| (Inclusive of all taxes) |
Moist and delicious in flavours of vanilla. Enjoy it with family and friends. It is ideal for bonding over tea. A good muffin is ideal for tea time. The muffins are fresh and true to their brand name. Made with premium quality ingredients, the taste is surely going to tame your tastebuds.
Enjoy this sweet delight and say bye to small hunger pangs.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Vanilla Mix (52.6%) {Sugar, Refined Wheat Flour (Maida), Edible Vegetable Oil (Palm), Emulsifiers & Stabilizers (INS 477, INS 471, INS 415, INS 410, INS 466, INS 322), Baking Powder, Dextrose, Iodized Salt, Modified Starch (INS 1442), Maltodextrin, Acidity Regulator (INS 330), Raising Agent [INS 341(i)]}, Egg, Water, Edible Vegetable Oil (Palmolein Oil), Class II Preservative (INS 202), Acidity Regulator (INS 330), Humectant (INS 422), Emulsifier (INS 420(i)). | Muffin mix[ Wheat flour, Sugar, Edible Vegetable oil (Sunflower oil), Milk Solids, Raising agents (INS 500, INS 541), Iodized Salt, Starch, Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415)], Egg, Water, Edible Vegetable Oil (Sunflower Oil) | Muffin mix[Wheat flour, Sugar, Edible Vegetable oil (Sunflower oil), Milk Solids, Raising agents (INS 500, INS 541), Iodized Salt, Starch, Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415)], Egg, Water, Edible Vegetable oil (Sunflower oil) | Muffin Mix [Refined Wheat Flour (Maida), Sugar, Milk Solids, Refined Sunflower Oil, Dextrose Modified Starch (INS 1400, INS 1442), Raising agent (INS 500(I), INS 341(I)), Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415, INS 410, INS 466), Iodized salt], Egg, water |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 408.33 | 48.63 | 22.77 | 6.81 | 20.73 | 0.00 | 9.92 | ||||||
| Mumbai | 386.00 | 45.40 | 26.30 | 5.60 | 20.20 | 0.20 | 13.40 | 7.50 | |||||
| Pune | 386.00 | 45.40 | 26.30 | 5.60 | 20.20 | 0.20 | 13.40 | 7.50 | |||||
| Bangalore, Chennai, Hyderabad | 386.00 | 45.40 | 26.30 | 5.60 | 20.20 | 0.20 | 13.40 | 7.50 | |||||
Ready to eat
EAN Code: 8904256701235
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 3 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: | |
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd