

| MRP: | Rs 149 |
| (Inclusive of all taxes) |
Our assortment of muffins arrives freshly baked at your doorstep, ready for sharing at breakfast, tea time or other occasions. Made with premium quality ingredients, the taste is surely going to tame your tastebuds.
Enjoy this sweet delight and say bye to small hunger pangs. hey are great first thing in the morning or served as a coffee break snack.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Sugar, Refined Wheat Flour (Maida), Edible Vegetable Oil (Palm), Cocoa Solids (9.8%), Maize Starch, Milk Solids, Emulsifiers & Stabilizers [INS 477, INS 471, INS 415, INS 410, INS 466, INS 322, INS 481(i), INS 412], Baking Powder, Dextrose, Iodized Salt, Modified Starch (INS 1442, INS 1414), Maltodextrin, Acidity Regulator [INS 330, INS 450 (i)], Raising Agent [INS 341(i), INS 500 (ii)], Wheat Gluten, Flavouring (Vanilla), Egg, Water, Edible Vegetable Oil (Palmolein Oil), Blueberry Filling {Liquid Glucose, Water, Sugar, Stabilizing Agent (INS 440, INS 406), Acidity Regulator [INS 331 (iii), INS 330, INS 296], Preservative (INS 202)}, Choco chips [Sugar, Hydrogenated Vegetable Fat, Cocoa Solid, Emulsifier (INS 322, INS 492)], Class II Preservative (INS 202), Acidity Regulator (INS 330), Humectant (INS 422), Emulsifier (INS 420(i)). | Muffin Mix[Wheat flour, Sugar, Edible Vegetable oil (Sunflower oil), Milk solids, Raising agents (INS 500, INS 541), Iodized Salt, Starch, Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415)], Blueberry Puree, Cocoa Solids, Choco chip, Egg, Water, Edible Vegetable oil(Sunflower oil). | Muffin mix [Wheat flour, Sugar, Edible Vegetable oil (Sunflower oil), Milk solids, Raising agents (INS 500, INS 541), Iodized Salt, Starch, Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415)], Blueberry puree, Cocoa Solids, Choco chip, Egg, water, Edible Vegetable oil (Sunflower Oil) | Muffin mix[Refined Wheat flour (Maida), Refined Sunflower Oil, Milk Solids, Raising agents (INS 500, INS 541), Iodized Salt, Starch, Emulsifiers & Stabilizers (INS 475, INS 471, INS 433, INS 415), Blueberry Puree, Cocoa Solids, Egg, Water |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 408.90 | 50.90 | 24.40 | 6.80 | 19.80 | 0.00 | 9.60 | ||||||
| Mumbai | 397.00 | 47.90 | 27.20 | 6.00 | 20.10 | 0.00 | 13.40 | 6.50 | |||||
| Pune | 397.00 | 47.90 | 27.20 | 6.00 | 20.10 | 0.00 | 13.40 | 6.50 | |||||
| Bangalore, Chennai, Hyderabad | 397.00 | 47.90 | 27.20 | 6.00 | 20.10 | 0.00 | 13.40 | 6.50 | |||||
EAN Code: 8904256701228
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 3 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: | |
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd