



This artisan garlic bread is a real treat, perfect for any occasion, drenched in butter and herb mixture. Generally served along with pasta and other main courses, all around the world. A mixture of butter or olive oil, oregano, chilly flakes, etc., can be spread on the bread to make it a perfect evening snack.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Refined Wheat Flour (Maida), Water, Butter, Mixed Spices [Garlic (2%), Red Chilli Powder], Iodised Salt, Baker's Yeast Gluten, Improver {[INS 170(i), INS 1100], Antioxidant (INS 300)}, Class II Preservative (INS 282), Acidity Regulator (INS 330). | Refined Wheat Flour, Water, Yeast, Gluten, herbs, Garlic, Butter, Milk Solids, Sugar, Iodised Salt, Chilli Powder, Bread Improver [Whole Wheat Flour, Emulsifier (INS 481), Starch, Antioxidant (INS 300), Enzymes (Xylanase, Amylase (INS 1100)] | Refined Wheat Flour, Yeast, Gluten, Herbs, Garlic, Butter, Milk Solids, Sugar, Iodized Salt, Chilli Powder, Bread Improver [Whole Wheat Flour, Emulsifier (INS 481), Starch, Antioxidant (INS 300), Enzymes (Xylanase, Amylase (INS 1100)] | Refined Wheat Flour (Maida), Water, Baker's Yeast, Gluten, Herbs, Garlic, Milk Solids, Sugar, Iodized Salt, Chilli Powder, Bread Improver (Maize Starch, Anti-caking Agent (INS 170(I), Antioxidant (INS 300), Enzymes (INS 1100(I), INS 1102, INS 1104) |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 325.01 | 61.15 | 4.02 | 6.94 | 5.85 | 0.00 | 1.23 | ||||||
| Mumbai | 275.40 | 62.40 | 0.30 | 3.40 | 4.32 | 0.00 | 2.88 | 0.80 | |||||
| Pune | 275.40 | 62.40 | 0.30 | 3.40 | 4.32 | 0.00 | 2.88 | 0.80 | |||||
| Bangalore, Chennai, Hyderabad | 275.20 | 62.40 | 0.30 | 3.40 | 4.32 | 0.00 | 16.34 | 0.80 | |||||
Ready to eat.
EAN Code: 8904256701204
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 2 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: | |
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd