

Light in texture yet rich and moist in the middle, it creates a luxurious foil for meats, cheeses, and vegetables. Made with high-quality ingredients, feel the royal taste with every bite.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Refined Wheat Flour (Maida), Water, Sugar, Baker's Yeast, Iodized Salt, Improver {[INS 170(i), INS 1100], Antioxidant (INS 300)}, Gluten, Class II Preservative (INS 282), Acidity Regulator (INS 330). | Refined Wheat flour, Edible Common Salt, Milk Solids, Sugar, Yeast, Water, Gluten, Bread Improver [Whole wheat flour, Emulsifier (INS 481), Antioxidant (INS 300), Starch, Enzymes( Xylanase, Amylase (INS 1100)] | Refined Wheat flour, Edible Common Salt, Milk Solids, Sugar, Yeast, Water, Gluten, Bread Improver [Whole wheat flour, Emulsifier (INS 481), Antioxidant (INS 300), Starch, Enzymes( Xylanase, Amylase (INS 1100)] | Refined Wheat Flour (Maida), Iodized salt, Milk Solids, Suagr, Baker's Yeast, Water, Gluten, Bread Improver (Maize Starch, Anti caking agent (INS 170(I), Antioxidant (INS 300), Enzymes (INS 1100(I), INS 1102, INS 1104) |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 301.83 | 61.30 | 4.47 | 8.60 | 2.47 | 0.00 | 0.52 | ||||||
| Mumbai | 317.00 | 58.60 | 15.90 | 10.70 | 4.40 | 0.00 | 1.08 | 1 | |||||
| Pune | 317.00 | 58.60 | 15.90 | 10.70 | 4.40 | 0.00 | 1.08 | 1 | |||||
| Bangalore, Chennai, Hyderabad | 317.00 | 58.60 | 15.90 | 10.70 | 4.40 | 0.00 | 1.08 | 1 | |||||
Perfect for nice sandwich filling. Grilled and served hot
EAN Code: 8904256701198
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 2 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd