



This is a lovely soft-textured bread with a subtle taste of cayenne. We use a blend of mature cheddar and provolone cheese to create this distinctive flavour, making a great accompaniment to soup and adding character to sandwich fillings.
It is a sort of a cross between garlic bread and pizza.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
Refined Wheat Flour (Maida), Water, Butter, Cheese (7.24%) [Cheese, Milk Solids, Permitted Emulsifying Salt (INS 331, INS 452), Iodized Salt, Preservatives (INS 200, INS 234)], Mixed Spices (Garlic, Red Chilli Powder), Edible Vegetable Oil (Palmolein Oil), Iodized Salt, Baker's Yeast, Improver {[INS 170(i), INS 1100], Antioxidant (INS 300)}, Gluten, Oregano, Class II Preservative (INS 282), Acidity Regulator (INS 330). | Refined Wheat flour, Sour Dough (Water, Honey, Maida, yeast), Iodized Salt, Water, Gluten, Edible Refined Oil, (Sunflower Oil), Cheese, Garlic, Butter, Yeast, Bread Improver [Starch, Whole Wheat Flour, Emulsifier (INS 481I), Antioxidant (INS 300), Enzymes (Xylanase, Amylase (INS 1100I)]. | Refined Wheat flour, Sour Dough (Water, Honey, Maida, yeast), Iodized Salt, Water, Gluten, Edible Refined Oil, (Sunflower Oil), Cheese, Garlic, Butter, Yeast, Bread Improver [Starch, Whole Wheat Flour, Emulsifier (INS 481I), Antioxidant (INS 300), Enzymes (Xylanase, Amylase (INS 1100I)]. | Refined Wheat Flour (Maida), Sour Dough (Water, Honey, Refined Wheat flour and Baker's yeast), Iodized Salt, Water, Gluten, Refined Sunflower Oil, Cheese, Garlic, Milk Solids, Baker's Yeast, Bread Improver (Maize starch, Anti-Caking Agent(INS 170(I), Antioxidant (INS 300), Enzymes (INS 1100(I), INS 1102, INS 1104) |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 338.94 | 35.21 | 2.73 | 8.44 | 18.26 | 0.00 | 11.50 | ||||||
| Mumbai | 297.00 | 54.38 | 16.70 | 10.24 | 4.32 | 0.00 | 2.88 | 0.89 | |||||
| Pune | 297.00 | 54.38 | 16.70 | 10.24 | 4.32 | 0.00 | 2.88 | 0.89 | |||||
| Bangalore, Chennai, Hyderabad | 297.00 | 54.36 | 16.70 | 10.24 | 4.32 | 0.00 | 16.34 | 0.89 | |||||
Preheat it in the oven and it is ready to serve.
EAN Code: 8904258701082
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 2 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd