



| MRP: | Rs 69 |
| (Inclusive of all taxes) |
A firm bread with a chewy crust and an incredibly rich flavour, perfect for any bread lover. Just as good for breakfast as for a snack or an evening sandwich or goes well with piping hot soup.
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Refined Wheat Flour (Maida), Sour Dough (28.8%) [Refined Wheat Flour (Maida), Water, Baker's Yeast], Water, Olive (4%), Baker's Yeast, Iodized Salt, Improver {[INS 170(i), INS 1100], Antioxidant (INS 300)}, Gluten, Class II Preservative (INS 282), Acidity Regulator (INS 330). | Refined Wheat Flour, Sour Dough (Honey, water, Maida, Yeast), Iodised Salt, Water, Gluten, Olives, Yeast, Bread Improver [Whole Wheat flour, Starch, Emulsifiers (INS 481I), Antioxidant (INS 300), Enzymes (Xylanase, Amylase(INS 1100I)]. | Refined Wheat Flour, Sour Dough (Honey, Water, Maida, Yeast), Iodised Salt, Water, Gluten, Olives, Yeast, Bread Improver [Whole Wheat Flour, Starch, Emulsifiers (INS 481I), Antioxidant (INS 300), Enzymes (Xylanase, Amylase(INS 1100I)]. | Refined Wheat Flour (Maida), Sour Dough (Honey, Water, Refined Wheat flour, Baker's yeast), Iodised Salt, Water, Gluten, Olives, Baker's Yeast, Bread Improver (Maize starch, Anti-Caking Agent(INS 170(I), Antioxidant(INS 300), Enzymes(INS 1100(I), INS 1102, INS 1104) |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 254.90 | 48.87 | 9.27 | 11.48 | 1.50 | 0.00 | 0.20 | ||||||
| Mumbai | 321.00 | 50.50 | 16.98 | NA | 9.10 | 9.18 | 0.00 | 0.68 | 2.13 | ||||
| Pune | 321.00 | 50.50 | 16.98 | NA | 9.10 | 9.18 | 0.00 | 0.68 | 2.13 | ||||
| Bangalore, Chennai, Hyderabad | 321.00 | 50.50 | 16.98 | NA | 9.10 | 9.18 | 0.00 | 0.68 | 2.13 | ||||
Toast your sourdough bread with cream cheese and strawberries & rhubarb jam
EAN Code: 8904256701075
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 2 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd