











| MRP: | Rs 65 |
| (Inclusive of all taxes) |
| Noida-Ghaziabad | Mumbai | Pune | Bangalore, Chennai, Hyderabad |
| Refined Wheat Flour (Maida), Water, Multigrain Seeds (8.5%) (Rolled Oats, Flax Seed, Cracked Wheat, Melon Seed, Sunflower Seed), Wheat Bran, Edible Vegetable Oil (Sunflower Oil), Sourdough [Refined wheat Flour (Maida), Water, Baker's Yeast], Iodized Salt, Baker's Yeast, Improver {[INS 170(i), INS 1100], Antioxidant (INS 300)}, Class II Preservative (INS 282), Acidity Regulator (INS 330). | Whole Wheat Flour, Refined Wheat Flour, Water, Iodized salt, Yeast, Multigrain Mix (Flax Seed, Soya Grits, Malted Rye Grits, Semolina of Maize, Oats), Sour Dough (Honey, Water, Maida, Yeast), Bread Improver [Starch, Whole Wheat Flour, Emulsifier (INS 481I), Antioxidant (Ascorbic acid (INS 300), Enzymes (Xylanase, Amylase (INS 1100)]. | Whole Wheat Flour, Refined Wheat Flour, Water, Iodized salt, Yeast, Multigrain Mix (Flax Seed, Soya Grits, Malted Rye Grits, Semolina of Maize, Oats), Sour Dough (Honey, Water, Maida, Yeast), Bread Improver [Starch, Whole Wheat Flour, Emulsifier (INS 481I), Antioxidant (Ascorbic acid (INS 300), Enzymes (Xylanase, Amylase (INS 1100)]. | Refined Wheat flour (Maida), Water, Sour Dough (Honey, Water, Wheat Flour, Baker's yeast), Multigrain Mix (12.5%)(Flaxseed, Soya Grits, Malter Rye Grits, Semolina of Maize, Sunflower Seed, Oats, Sesame Seed), Iodized salt, Baker's yeast, Bread Improver (Maize Starch, Anti-caking agent(INS 170(I), Antioxidant (INS 300), Enzymes (INS 1100(I), INS 1102, INS 1104) |
| NUTRITIONAL FACT TABLE (Nutritional Value *per 100g) | |||||||||||||
| City | Energy (Kcal) | Carbohydrates (g) | Sugar(g) | Dietary Fiber(g) | Proteins (g) | Total Fat (g) | Trans fat(g) | Saturated fat(g) | MUFA(g) | PUFA(g) | Cholesterol(mg) | Sodium(mg) | Crude Fiber |
| Noida-Ghaziabad | 289.46 | 60.98 | 9.88 | 8.46 | 1.30 | 0.00 | 0.28 | ||||||
| Mumbai | 350.10 | 55.03 | 8.10 | NA | 10.79 | 9.65 | 0.00 | 0.41 | 1.30 | ||||
| Pune | 350.10 | 55.03 | 8.10 | NA | 10.79 | 9.65 | 0.00 | 0.41 | 1.30 | ||||
| Bangalore, Chennai, Hyderabad | 350.10 | 55.03 | 8.10 | NA | 10.79 | 9.65 | 0.00 | 0.41 | 1.30 | ||||
Classic baguettes can be sliced up and toasted with a bit of garlic spread. You can add cheese to the same. They pair well with soups, stews, pasta and even other similar Italian and French Dishes. You can have it raw too. Stale baguettes are often used for making bread puddings and croutons for soups and salads.
EAN Code: 8904256700993
Country of origin: India
FSSAI No: Bangalore, Chennai & Hyderabad - 10015043001314
Mumbai & Pune - 10018022008102
Delhi, Noida & Gurgaon - 12714052000198
Manufacturer Name and Address: Bangalore, Chennai & Hyderabad - GROUND FLOOR, NO.2/A, 13, FLOOR MILL ROAD, MES COLONY, KONENA AGRAHARA HAL POST, Bengaluru- 560017
Mumbai & Pune - Indiplex IV, Unit Nos. C&D, Survery No. 12/94, Village Ghodbunder, Mira Road (East), Thane 401104
Delhi, Noida & Gurgaon - The MMX Bakery, MMX Mall, G.T. Road, Mohan Nagar, Ghaziabad, (U.P)-201007
Marketed by: Supermarket Grocery Supplies Private Limited, Fairway Business Park, EGL, Challaghatta, Domlur, Bengaluru, 560071
FSSAI Number: 10019043002767
Best Before 2 days from the date of delivery
For Queries/Feedback/Complaints, Contact our Customer Care Executive at: Phone: 1860 123 1000 | Address: Innovative Retail Concepts Private Limited, Ranka Junction 4th Floor, Tin Factory bus stop. KR Puram, Bangalore-560016, | Email: customerservice@bigbasket.com
POPULAR CATEGORIES: | |
POPULAR BRANDS: | |
CITIES WE SERVE: |
|
PAYMENT OPTIONS: |
|
Copyright © Supermarket Grocery Supplies Pvt Ltd